Overview
Payment type | Priority | Regular |
---|---|---|
Cut off time (UK Time) | 10:30 am | 10:30 am |
Delivery time frame | 0 days | 0 days |
Maximum payment size | No limit | No limit |
Payment Scheme | SWIFT | Direct Credit |
Destination countries | Any (except sanctioned) | Sweden |
Traces | Yes | No |
Recalls | Yes | No |
Ultimate payer displayed? | Yes | No |
Required details:
Regular payment
Please note that payments to the Swedish Government Agencies are not supported via ‘regular’ payment types. Payments to the Swedish Government Agencies require an OCR reference number that cannot be sent to the Government Agency bank accounts on the payment rails used for ‘regular’ SEK payment types.
Field | Individual | Company | Permitted Data | Notes |
---|---|---|---|---|
Beneficiary Entity Type | ✓ | ✓ | ‘individual’ or ‘company’ only | |
Beneficiary First Name | ✓ | ✕ | 1-255 characters* | |
Beneficiary Last Name | ✓ | ✕ | 1-255 characters* | |
Beneficiary Company Name | ✕ | ✓ | 1-255 characters* | |
IBAN | ✓ | ✓ | 15-34 alphanumeric characters; spaces permitted | |
BIC SWIFT | ✓ | ✓ | Valid ISO 9362 SWIFT BIC code; 8 or 11 alphanumeric characters | |
Payment Currency | ✓ | ✓ | 3 letter ISO currency code | |
Payment Amount | ✓ | ✓ | Numeric amount | |
Payment Reference | ✓ | ✓ | 1-255 characters* | |
Payment Reason | ✓ | ✓ | 1-255 characters* | |
Payer Entity Type | ✓ | ✓ | ‘individual’ or ‘company’ only | |
Payer First Name | ✓ | ✕ | 1-255 characters* | |
Payer Last Name | ✓ | ✕ | 1-255 characters* | |
Payer Company Name | ✕ | ✓ | 1-255 characters* | |
Payer Address | ✓ | ✓ | 1-255 characters* | |
Payer City | ✓ | ✓ | 1-255 characters* | |
Payer Country | ✓ | ✓ | 2 letter ISO country code | |
Payer Date of Birth | ✓ | ✕ | ISO 8601 format (YYYY-MM-DD). |
* Please note that non ASCII characters will be transformed to ASCII equivalent or removed on a best endeavours basis in order to comply with the restrictions of the domestic payment scheme.
Priority payment
Field | Individual | Company | Permitted Data | Notes |
---|---|---|---|---|
Beneficiary Entity Type | ✓ | ✓ | ‘individual’ or ‘company’ only | |
Beneficiary First Name | ✓ | ✕ | 1-255 characters* | |
Beneficiary Last Name | ✓ | ✕ | 1-255 characters* | |
Beneficiary Company Name | ✕ | ✓ | 1-255 characters* | |
Beneficiary Address | ✓ | ✓ | 1-255 characters* | |
Beneficiary City | ✓ | ✓ | 1-255 characters* | |
Beneficiary Postcode | ✓ | ✓ | 1-12 characters* | Only required when sending payments to Canada, Mexico and the USA. |
Beneficiary State or Province | ✓ | ✓ | 1-255 characters* | Only required when sending payments to Canada, Mexico and the USA. |
Beneficiary Country | ✓ | ✓ | 2 letter ISO country code | |
IBAN | ✓ | ✓ | 15-34 alphanumeric characters; spaces permitted | IBAN must be used when sending to all IBAN countries. When sending to non-IBAN countries, account number must be used. |
Account Number | ✓ | ✓ | Varies per destination country | When sending payments to non-IBAN countries, account number must be used. IBAN must be used when sending to all IBAN countries. |
CLABE | ✓ | ✓ | 18 digits | CLABE must be used instead of account number or IBAN when sending payments in any currency to Mexico. CLABE is the banking standard for the numbering of bank accounts in Mexico (equivalent to the Account Number in other jurisdictions). |
BIC SWIFT | ✓ | ✓ | Valid ISO 9362 SWIFT BIC code; 8 or 11 alphanumeric characters | BIC SWIFT must be used when sending payments to any country except the USA. When sending to the USA, ABA must be used. |
ABA | ✓ | ✓ | 9 digits | American banks are identified by a 9 digit ABA number, also known as ‘Routing Number’. The ABA should be valid for FedWIRE payments. Some ABA values are only valid for FedACH payments. Payments to FedACH-only ABAs will fail. The ABA is required for all payments to the USA. |
Payment Currency | ✓ | ✓ | 3 letter ISO currency code | |
Payment Amount | ✓ | ✓ | Numeric amount | |
Payment Reference | ✓ | ✓ | 1-255 characters* | |
Payment Reason | ✓ | ✓ | 1-255 characters* | |
Payer Entity Type | ✓ | ✓ | ‘individual’ or ‘company’ only | |
Payer First Name | ✓ | ✕ | 1-255 characters* | |
Payer Last Name | ✓ | ✕ | 1-255 characters* | |
Payer Company Name | ✕ | ✓ | 1-255 characters* | |
Payer Address | ✓ | ✓ | 1-255 characters* | |
Payer City | ✓ | ✓ | 1-255 characters* | |
Payer Postcode | ✓ | ✓ | 1-12 characters* | Only required when sending payments to Canada, Mexico and the USA. |
Payer State or Province | ✓ | ✓ | 1-255 characters* | Only required when sending payments to Canada, Mexico and the USA. |
Payer Country | ✓ | ✓ | 2 letter ISO country code | |
Payer Date of Birth | ✓ | ✕ | ISO 8601 format (YYYY-MM-DD). | |
Payer Identification Type | ✕ | ✓ | ‘incorporation_number’ only | |
Payer Identification Value | ✕ | ✓ | 1-255 characters* |
* Please note that non supported characters will be transformed to EBCDIC equivalent or removed on a best endeavours basis in order to comply with the restrictions of the SWIFT payment network. The permitted characters on the SWIFT network are letters, numbers, spaces and the following symbols:
/ – ? : ( ) . , ‘ +
/ – ? : ( ) . , ‘ +